Variant 1: Adult female, 40 years of age or older. Palpable breast mass. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Strong | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | May be appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 5 | 5 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 2: Adult female, 40 years of age or older. Palpable breast mass. Mammography findings are suspicious or highly suggestive of malignancy (BI-RADS 4 or 5). Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 3: Adult female, 40 years of age or older. Palpable breast mass. Diagnostic mammography, DBT, and US findings are probably benign (BI-RADS 3). Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Limited | Varies | Varies | 3 | 3 | 2 | 2 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Limited | Varies | Varies | 2 | 2 | 7 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 4: Adult female, 40 years of age or older. Palpable breast mass. Mammography findings are benign (BI-RADS 2) at the site of palpable mass. Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | May be appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 5 | 5 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 5: Adult female, 40 years of age or older. Palpable breast mass. Mammography findings are negative (BI-RADS 1). Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 6: Adult female, younger than 30 years of age. Palpable breast mass. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 1 | 1 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 1 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 7: Adult female, younger than 30 years of age. Palpable breast mass. US findings are suspicious or highly suggestive of malignancy (BI-RADS 4 or 5). Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Strong | ☢☢ 0.1-1mSv | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually appropriate | Limited | Varies | Varies | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | May be appropriate (Disagreement) | Expert Opinion | Varies | Varies | 5 | 5 | 6 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 8: Adult female, younger than 30 years of age. Palpable breast mass. US findings probably benign (BI-RADS 3). Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography screening | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 9: Adult female, younger than 30 years of age. Palpable breast mass. US findings benign (BI-RADS 2). Next imaging study.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
