Variant 1: Adult female or male or transfeminine (male-to-female) or transmasculine (female-to-male). Physiologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variant 2: Adult male or female 40 years of age or older. Pathologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Strong | ☢☢ 0.1-1mSv | 1 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Strong | Varies | Varies | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Strong | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Strong | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 3: Adult male or female 30 to 39 years of age. Pathologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Strong | ☢☢ 0.1-1mSv | 2 | 2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Limited | Varies | Varies | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Strong | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Strong | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Limited | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 4: Adult male younger than 30 years of age. Pathologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 5: Adult female younger than 30 years of age. Pathologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 3 | 3 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually not appropriate | Limited | ☢☢ 0.1-1mSv | 3 | 3 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 6: Adult transfeminine (male-to-female) patient 30 years of age or older. Pathologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG-PET breast dedicated | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sestamibi MBI | Usually not appropriate | Expert Consensus | ☢☢☢ 1-10 mSv | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Variant 7: Adult transfeminine (male-to-female) patient younger than 30 years of age. Pathologic nipple discharge. Initial imaging.
Procedure | Appropriateness Category | SOE | Adult RRL | Peds RRL | Rating | Median | Final Tabulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US breast | Usually appropriate | Limited | O 0 mSv | O 0 mSv [ped] | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital breast tomosynthesis diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammography diagnostic | Usually appropriate | Limited | ☢☢ 0.1-1mSv | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductography | Usually not appropriate | Expert Consensus | ☢☢ 0.1-1mSv | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided core biopsy breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-guided fine needle aspiration breast | Usually not appropriate | Expert Consensus | Varies | Varies | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without and with IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MRI breast without IV contrast | Usually not appropriate | Expert Consensus | O 0 mSv | O 0 mSv [ped] | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
